Bracket

Bracket | |||
---|---|---|---|
No. | Type | Fits | |
CTB-1 | Tom Tom Bracket | 12.7mm~14mm | |
CFB-1 | Floor Tom Leg Bracket | 9.5mm~12mm |
Tom Tom Holder Base

Tom Tom Holder Base | ||
---|---|---|
No. | Type | |
CBB-2 | Tom Tom Holder Base |
Leg

Leg | ||
---|---|---|
No. | Type | |
CFLG3 | Floor Tom Leg | |
CBLG2 | Bass Drum Leg |
Tension Bolt

Bolt tight was sold separately.
Tension Bolt | |||
---|---|---|---|
No. | Type | Size | |
BSD05 | For Snare Drum | 35mm(For 4″) | |
BSD05 | 42mm(For 5″) | ||
BSD05 | 52mm(For 5.5″ 6.5″) | ||
BTT05 | For Tom Tom | ─── | |
BBD05 | For Bass Drum | ─── |
Hook

Hook for BD tension bolt.
Hook | ||
---|---|---|
No. | Type | |
CBH02 | Bass Drum Hook |
Strainer

Strainer | ||
---|---|---|
No. | Type | |
CSA20S | Snare Wire Strainer |
DSS Tom Mount

This is the mount which can be fixed on tom without attaching the metal fitting on the main body of tom, and yet it can derive maximum resonance of the shell.
DSS Tom Mount | |||
---|---|---|---|
No. | Size | Tension | |
DDS08 | For 8″ | 5 | |
DDS10 | For 10″ | 6 | |
DDS12/strong> | For 12″ | ||
DDS13 | For 13″ | ||
DDS14 | For 14″ | 6 or 8 | |
DDS16 | For 16″ | 8 |
Bass Drum Riser

For adjustment of beating point on the Bass Drum of smaller diameter.
Bass Drum Riser | |
---|---|
No. | Price(税抜) |
BDR | ¥3,900 |
Bass Drum Anchor

For fixation of Bass Drum.
Bass Drum Anchor | |
---|---|
No. | |
BDR |